MTY vs. AGSJul 11, 2012
-
Final 1 2 3 4 5 6 7 8 9 R H E
(53-42)0 0 0 0 0 0 0 0 0 0 0 0
(56-39)0 1 2 5 10 2 2 1 x 23 29 2 - W: Silva, W (12-4, 4.34)
- L: Diaz, F (5-4, 7.08)
- MTY HR's: Quintero, E (23), Garcia, K (19), Quintero, E (24), Cancel (11), Garcia, K (20), Abreu (29)
Aguascalientes
Batting
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eder Salcedo | RF-2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Leobardo Arauz | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Wilfredo Arano | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Rene Reyes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
| Ricardo Gastelum | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .309 |
| Mendy Lopez | 3B-P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .303 |
| Hugo Castellanos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos Sievers | DH-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
| Carlos Rodriguez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Oscar Lemus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| Baltazar Lopez | 1B-RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .335 |
| Omar Mendoza | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .287 |
| Julian Castro | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Carlos Orrantia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Jeancarlo Rubalcaba | PH-2B-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Felix Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Duarte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fredy Quintero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manuel Bobadilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| Miguel Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
Runners left in scoring position, 2 out: Lopez, B; Rubalcaba.
GIDP: Arano.
Team RISP: 0-for-3.
Team LOB: 3.
BASERUNNING
CS: Arauz (6, 2nd base by Silva, W/Cancel).
FIELDING
Outfield assists: Arano (Elizalde, S at 2nd base).
DP: 2 (Rubalcaba-Castro, J-Lopez, B, Castro, J-Salcedo-Sievers).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Felix Diaz | 3.1 | 6 | 7 | 7 | 2 | 6 | 2 | 7.08 |
| Miguel Duarte | 0.2 | 8 | 7 | 7 | 0 | 0 | 2 | 16.34 |
| Fredy Quintero | 1 | 4 | 4 | 4 | 0 | 0 | 2 | 7.13 |
| Manuel Bobadilla | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 27.00 |
| Miguel Lopez | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 3.55 |
| Mendy Lopez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Hugo Castellanos | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8.39 |
Monterrey
Batting
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Elizalde | RF | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | .295 |
| Ramon Rios | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | .242 |
| Karim Garcia | CF | 5 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | .346 |
| Daniel Hinojosa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| Michel Abreu | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .393 |
| Ricky Alvarez | PR-1B-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Edgar Quintero | LF | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | .304 |
| Sergio Perez | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Robinson Cancel | C | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | .321 |
| Francisco Mendez | DH | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .233 |
| Flavio Romero | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .235 |
| Heber Gomez | 3B | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | .280 |
| Luis Juarez | PH-1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Walter Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Quintero, E 2 (13, Diaz, F, Quintero, F), Cancel (16, Diaz, F), Elizalde, S (9, Duarte, Mi), Mendez, F 2 (8, Duarte, Mi, Castellanos, H), Rios, R (8, Quintero, F), Romero, F (6, Castellanos, H).
HR: Quintero, E 2 (24, 2nd inning off Diaz, F, 0 on, 0 out; 5th inning off Duarte, Mi, 0 on, 0 out), Garcia, K 2 (20, 3rd inning off Diaz, F, 1 on, 2 out; 5th inning off Quintero, F, 2 on, 0 out), Cancel (11, 5th inning off Duarte, Mi, 0 on, 0 out), Abreu (29, 5th inning off Quintero, F, 0 on, 0 out).
TB: Garcia, K 9; Cancel 6; Rios, R 4; Abreu 5; Quintero, E 12; Juarez; Romero, F 4; Gomez, H 4; Perez, S; Mendez, F 4; Elizalde, S 5.
RBI: Quintero, E 2 (69), Garcia, K 6 (75), Cancel 2 (44), Gomez, H 3 (40), Rios, R 4 (22), Elizalde, S 2 (13), Abreu 2 (103), Mendez, F (18), Romero, F (25).
2-out RBI: Garcia, K 3; Abreu; Rios, R; Romero, F.
Runners left in scoring position, 2 out: Abreu 2; Cancel; Alvarez; Juarez.
SF: Rios, R.
GIDP: Garcia, K, Cancel.
Team RISP: 13-for-22.
Team LOB: 7.
BASERUNNING
SB: Rios, R (7, 2nd base off Diaz, F/Rodriguez, C), Romero, F (15, 2nd base off Diaz, F/Rodriguez, C).
FIELDING
E: Romero, F (14, throw), Alvarez (8, throw).
DP: (Rios, R-Romero, F-Juarez).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Walter Silva | 9 | 0 | 0 | 0 | 3 | 8 | 0 | 4.34 |
Game Info
Duarte, Mi pitched to 6 batters in the 5th.
WP: Lopez, Me.
Pitches-strikes: Diaz, F 75-43, Duarte, Mi 33-17, Quintero, F 25-17, Bobadilla 15-7, Lopez, Mi 16-11, Lopez, Me 7-3, Castellanos, H 19-12, Silva, W 106-75.
Groundouts-flyouts: Diaz, F 1-1, Duarte, Mi 1-1, Quintero, F 2-1, Bobadilla 1-0, Lopez, Mi 1-0, Lopez, Me 0-1, Castellanos, H 2-0, Silva, W 17-2.
Batters faced: Diaz, F 18, Duarte, Mi 10, Quintero, F 7, Bobadilla 6, Lopez, Mi 6, Lopez, Me 2, Castellanos, H 5, Silva, W 30.
Inherited runners-scored: Duarte, Mi 1-1, Quintero, F 2-2, Lopez, Mi 2-0, Lopez, Me 1-0.
Umpires: HP: Rodolfo Pastrana. 1B: Felipe Romero. 3B: Jaime Gutierrez.
Weather: 98 degrees, partly cloudy.
Wind: 6 mph, Out to RF.
T: 3:03.
Att: 9,289.
