ARK vs. TULSep 5, 2013
-
- 20130905 8:05 PM EDT
- 2013-09-05T20:05:00-0400
Semifinals Game 2: Final 1 2 3 4 5 6 7 8 9 R H E (2-0)0 0 0 0 1 0 0 0 3 4 11 0 (0-2)1 0 0 0 0 0 0 0 0 1 6 0
Arkansas
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Randal Grichuk | RF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .375 |
Taylor Lindsey | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .286 |
Cyle Hankerd | LF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .200 |
C.J. Cron | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Robbie Widlansky | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Jimmy Swift | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kaleb Cowart | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Travis Witherspoon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Carlos Ramirez | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Lay Batista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Coello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Morin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Lindsey (2, Matzek), Ramirez, C (1, Houston).
HR: Grichuk (2, 5th inning off Matzek, 0 on, 0 out), Hankerd (1, 9th inning off White, 2 on, 2 out).
TB: Grichuk 4; Widlansky 2; Ramirez, C 4; Cron 2; Hankerd 5; Lindsey 2.
RBI: Grichuk (2), Hankerd 3 (3).
2-out RBI: Hankerd 3.
Runners left in scoring position, 2 out: Cowart; Hankerd 2; Ramirez, C 2.
SAC: Swift.
GIDP: Lindsey, Cron.
Team RISP: 2-for-9.
Team LOB: 9.
BASERUNNING
SB: Grichuk (1, 3rd base off White/Garneau).
FIELDING
DP: 2 (Swift-Lindsey-Cron, Lindsey-Swift-Cron).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lay Batista | 6.1 | 6 | 1 | 1 | 2 | 3 | 0 | 1.42 |
David Carpenter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Robert Coello (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Mike Morin (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tulsa
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Delta Cleary Jr. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Cristhian Adames | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Kyle Parker | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Kiel Roling | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
Tyler Kuhn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Angelys Nina | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Dustin Garneau | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
Joey Wong | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Tim Smalling | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Tyler Matzek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dan Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cole White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Roling (2, Batista, L).
TB: Nina; Wong; Parker, K; Smalling 2; Roling 2.
RBI: Roling (1).
Runners left in scoring position, 2 out: Smalling 2.
GIDP: Nina, Cleary Jr..
Team RISP: 1-for-5.
Team LOB: 5.
BASERUNNING
SB: Garneau (1, 2nd base off Carpenter, D/Ramirez, C).
CS: Smalling (1, 2nd base by Batista, L/Ramirez, C).
FIELDING
DP: 2 (Adames-Nina-Parker, K, Nina-Adames-Parker, K).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tyler Matzek | 6.0 | 7 | 1 | 1 | 2 | 3 | 1 | 1.50 |
Dan Houston | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Cole White (L, 0-1) | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 27.00 |
Game Info
IBB: Lindsey (by Houston).
HBP: Kuhn (by Batista, L).
Pitches-strikes: Batista, L 87-55, Carpenter, D 10-6, Coello 10-8, Morin, M 11-8, Matzek 84-55, Houston 30-18, White 27-17.
Groundouts-flyouts: Batista, L 10-2, Carpenter, D 1-0, Coello 2-0, Morin, M 1-2, Matzek 6-4, Houston 2-0, White 1-1.
Batters faced: Batista, L 25, Carpenter, D 2, Coello 3, Morin, M 3, Matzek 26, Houston 8, White 6.
Inherited runners-scored: Carpenter, D 2-0.
Umpires: HP: Will Thornewell. 1B: Travis Eggert. 2B: Bryan Fields. 3B: Matt Benham.
Weather: 92 degrees, partly cloudy.
Wind: 1 mph, Varies.
T: 2:37.
Att: 4,036.
Venue: ONEOK Field.
September 5, 2013