OMA vs. IOWJun 18, 2017
Omaha
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Ruben Sosa | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .218 |
Raul Mondesi | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .329 |
Jorge Soler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .291 |
Ryan O'Hearn | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .242 |
Frank Schwindel | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .225 |
Dean Anna | 2B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .277 |
Brayan Pena | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
Garin Cecchini | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .238 |
Terrance Gore | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
Christian Binford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brian Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Pena (1, Kelly, C).
HR: Anna (3, 2nd inning off Kelly, C, 0 on, 0 out); Schwindel (2, 8th inning off Parra, M, 0 on, 0 out).
TB: Schwindel 5; Anna 5; Mondesi; Sosa, R 2; O'Hearn; Pena 3.
RBI: Anna (19); Schwindel (13); Cecchini (21).
Runners left in scoring position, 2 out: Schwindel; O'Hearn 2; Gore; Cecchini; Mondesi.
SF: Cecchini.
Team RISP: 1-for-11.
Team LOB: 11.
FIELDING
E: Binford (1, pickoff).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Christian Binford (L, 3-5) | 3.2 | 8 | 9 | 9 | 5 | 4 | 0 | 6.60 |
Mark Peterson | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 5.22 |
Brian Flynn | 1.1 | 5 | 6 | 6 | 1 | 1 | 2 | 12.27 |
Iowa
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Zagunis | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .244 |
Jacob Hannemann | CF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .333 |
Jeimer Candelario | 3B | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | .268 |
Bijan Rademacher | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .268 |
Victor Caratini | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .341 |
Stephen Bruno | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .272 |
Taylor Davis | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .271 |
Elliot Soto | SS | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .231 |
John Andreoli | LF | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | .209 |
Casey Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jack Leathersich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Manny Parra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Conor Mullee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Rademacher (11, Binford); Candelario (21, Binford); Hannemann (5, Binford); Andreoli (9, Peterson, M); Soto (5, Peterson, M); Bruno (5, Flynn).
HR: Andreoli (5, 8th inning off Flynn, 2 on, 1 out); Candelario (8, 8th inning off Flynn, 1 on, 2 out).
TB: Hannemann 3; Rademacher 3; Davis, T 2; Candelario 6; Bruno 3; Andreoli 6; Soto 5.
RBI: Rademacher 2 (22); Bruno (17); Soto 3 (7); Hannemann 2 (7); Caratini (48); Davis, T (28); Andreoli 4 (19); Candelario 2 (38).
2-out RBI: Soto 2; Davis, T; Andreoli; Candelario 2.
Runners left in scoring position, 2 out: Andreoli 3; Caratini; Zagunis 2; Rademacher 2.
SF: Caratini.
Team RISP: 11-for-21.
Team LOB: 9.
FIELDING
E: Soto (6, throw); Bruno (4, missed catch); Mullee (1, throw).
Outfield assists: Rademacher (Schwindel at home).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Casey Kelly (W, 4-1) | 6.0 | 8 | 1 | 1 | 1 | 6 | 1 | 4.50 |
Jack Leathersich | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6.05 |
Manny Parra | 0.1 | 1 | 2 | 1 | 1 | 0 | 1 | 17.05 |
Conor Mullee | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 9.00 |
Game Info
Game Scores: Binford 13; Kelly, C 55.
HBP: Bruno (by Binford); Andreoli (by Peterson, M).
Pitches-strikes: Binford 96-50; Peterson, M 46-28; Flynn 38-25; Kelly, C 89-61; Leathersich 20-11; Parra, M 15-10; Mullee 26-16.
Groundouts-flyouts: Binford 2-4; Peterson, M 5-1; Flynn 0-2; Kelly, C 6-2; Leathersich 0-1; Parra, M 1-1; Mullee 2-1.
Batters faced: Binford 25; Peterson, M 14; Flynn 10; Kelly, C 26; Leathersich 5; Parra, M 4; Mullee 6.
Inherited runners-scored: Peterson, M 2-2; Flynn 2-0; Mullee 1-0.
Umpires: HP: Mike Cascioppo. 1B: Paul Clemons. 3B: Nate White.
Weather: 74 degrees, partly cloudy.
Wind: 18 mph, Out to CF.
First pitch: 1:08 PM.
T: 3:01.
Att: 10,962.
Venue: Principal Park.
June 18, 2017