GWN vs. BUFAug 9, 2018
-
- 20180809 7:05 PM EDT
- 2018-08-09T19:05:00-0400
Final 1 2 3 4 5 6 7 8 9 R H E (54-59)1 0 0 0 0 4 3 0 1 9 18 1 (51-62)0 1 2 0 0 1 0 1 0 5 10 1
Gwinnett
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Luis Marte | SS | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .394 |
Danny Santana | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
Austin Riley | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .267 |
Dustin Peterson | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Carlos Franco | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .248 |
Alex Jackson | C | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | .245 |
Sean Kazmar Jr. | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Xavier Avery | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Phil Gosselin | CF | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .254 |
Lane Adams | CF-RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Bryse Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fernando Salas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jacob Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Gosselin (13, Breslow); Franco, C (20, Shafer).
HR: Jackson, A (3, 7th inning off Breslow, 1 on, 1 out).
TB: Franco, C 4; Peterson, Du 2; Santana, D; Marte, L 4; Jackson, A 5; Kazmar Jr. 3; Adams, L; Gosselin 3.
RBI: Peterson, Du (45); Jackson, A 3 (15); Gosselin 3 (30); Marte, L (15).
2-out RBI: Peterson, Du; Marte, L.
Runners left in scoring position, 2 out: Peterson, Du; Riley 2; Marte, L 2.
Team RISP: 6-for-16.
Team LOB: 10.
BASERUNNING
SB: Marte, L 2 (4, 2nd base off Tracy/McGuire, R, 2nd base off Tracy/McGuire, R).
CS: Marte, L (2, 3rd base by Tracy/McGuire, R).
FIELDING
E: Franco, C (7, throw).
DP: 2 (Marte, L-Kazmar Jr.-Franco, C; Kazmar Jr.-Marte, L-Franco, C).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bryse Wilson (W, 2-0) | 6.2 | 7 | 4 | 4 | 1 | 3 | 2 | 7.50 |
Fernando Salas | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 12.00 |
Jacob Webb (S, 7) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.97 |
Buffalo
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Davis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
Dwight Smith Jr. | LF | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .258 |
Vladimir Guerrero Jr. | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .462 |
Rowdy Tellez | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .278 |
Anthony Alford | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .220 |
Billy McKinney | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .225 |
Jason Leblebijian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .229 |
Reese McGuire | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
Tim Lopes | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
Matt Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Taylor Guerrieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Craig Breslow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Conor Fisk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin Shafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: McKinney (11, Wilson); Smith, D (12, Salas, F).
3B: Lopes (3, Wilson).
HR: Smith, D (4, 3rd inning off Wilson, 1 on, 1 out); Guerrero (2, 6th inning off Wilson, 0 on, 0 out).
TB: McKinney 2; Lopes 4; Smith, D 6; Guerrero 5; Tellez 2; Leblebijian.
RBI: Leblebijian (39); Smith, D 2 (31); Guerrero (5); Tellez (43).
2-out RBI: Leblebijian.
GIDP: Davis; McKinney.
Team RISP: 4-for-7.
Team LOB: 4.
FIELDING
E: Leblebijian (12, throw).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Matt Tracy | 5.0 | 6 | 1 | 1 | 0 | 5 | 0 | 2.33 |
Taylor Guerrieri (BS, 2)(L, 1-2) | 1.0 | 6 | 4 | 4 | 1 | 3 | 0 | 5.89 |
Craig Breslow | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 7.71 |
Conor Fisk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.91 |
Justin Shafer | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 1.65 |
Game Info
Game Scores: Wilson 43; Tracy 60.
Pitches-strikes: Wilson 101-69; Salas, F 16-10; Webb 13-10; Tracy 95-61; Guerrieri 37-20; Breslow 28-21; Fisk 13-10; Shafer 24-14.
Groundouts-flyouts: Wilson 11-2; Salas, F 0-1; Webb 2-1; Tracy 5-2; Guerrieri 0-0; Breslow 0-0; Fisk 1-1; Shafer 1-1.
Batters faced: Wilson 27; Salas, F 5; Webb 4; Tracy 20; Guerrieri 10; Breslow 7; Fisk 3; Shafer 6.
Inherited runners-scored: Webb 2-0.
Umpires: HP: Richard Riley. 1B: Mike Wiseman. 3B: John Bacon.
Weather: 76 degrees, partly cloudy.
Wind: 15 mph, R to L.
First pitch: 7:05 PM.
T: 2:51.
Att: 7,937.
Venue: Coca-Cola Field.
August 9, 2018