IOW vs. NOAug 9, 2018
-
- 20180809 8:00 PM EDT
- 2018-08-09T20:00:00-0400
Final 1 2 3 4 5 6 7 8 9 R H E (42-73)0 0 0 0 0 0 0 0 0 0 3 0 (55-60)0 1 0 0 0 0 0 0 x 1 5 0 - W: Alcantara (6-3, 3.46)
- L: Farrell (0-4, 4.05)
- SV: Kinley (6)
- Recaps: Iowa, New Orleans
Iowa
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Coghlan | 1B-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 |
Stephen Bruno | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
Mark Zagunis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .271 |
Dillon Maples | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ryan Court | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .275 |
Jason Vosler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
Taylor Davis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
Jacob Hannemann | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
Bijan Rademacher | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
Alberto Baldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Gimenez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Luke Farrell | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Dakota Mekkes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Trey Martin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
BATTING
TB: Court; Vosler; Davis, T.
Runners left in scoring position, 2 out: Vosler; Rademacher; Gimenez.
Team RISP: 0-for-5.
Team LOB: 8.
FIELDING
PB: Davis, T (9).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Luke Farrell (L, 0-4) | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 | 4.05 |
Dakota Mekkes | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.44 |
Alberto Baldonado | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.36 |
Dillon Maples | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.34 |
New Orleans
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
JB Shuck | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Isan Diaz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .266 |
Cristhian Adames | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
Rafael Ortega | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Tomas Telis | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .314 |
Chad Wallach | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Jose Quijada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jumbo Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
Tyler Kinley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peter O'Brien | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
Peter Mooney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
Sandy Alcantara | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Austin Nola | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
BATTING
2B: Telis 2 (6, Farrell, Mekkes).
TB: Alcantara; Adames; Mooney; Telis 4.
Runners left in scoring position, 2 out: Ortega; Adames; Mooney.
Team RISP: 0-for-6.
Team LOB: 8.
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sandy Alcantara (W, 6-3) | 6.0 | 1 | 0 | 0 | 2 | 6 | 0 | 3.46 |
Jose Quijada (H, 2) | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 4.11 |
Jumbo Diaz (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.57 |
Tyler Kinley (S, 6) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.94 |
Game Info
Game Scores: Farrell 57; Alcantara 76.
WP: Maples; Alcantara.
Pitches-strikes: Farrell 91-56; Mekkes 28-15; Baldonado 27-15; Maples 11-6; Alcantara 87-54; Quijada 42-21; Diaz, J 4-3; Kinley, T 25-17.
Groundouts-flyouts: Farrell 3-3; Mekkes 1-0; Baldonado 4-0; Maples 0-0; Alcantara 3-6; Quijada 1-1; Diaz, J 0-0; Kinley, T 0-0.
Batters faced: Farrell 21; Mekkes 5; Baldonado 5; Maples 2; Alcantara 21; Quijada 8; Diaz, J 1; Kinley, T 5.
Inherited runners-scored: Diaz, J 1-0.
Umpires: HP: Bryan Fields. 1B: Alex Ziegler. 3B: Sean Allen.
Weather: 87 degrees, partly cloudy.
Wind: 8 mph, Out to LF.
First pitch: 7:04 PM.
T: 2:51.
Att: 3,117.
Venue: Shrine on Airline.
August 9, 2018