MEM vs. OKCAug 9, 2018
-
- 20180809 8:05 PM EDT
- 2018-08-09T20:05:00-0400
Final 1 2 3 4 5 6 7 8 9 R H E (72-44)0 0 0 0 1 0 0 0 1 2 7 1 (61-52)1 0 0 0 0 0 0 0 0 1 9 0
Memphis
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Lane Thomas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .362 |
Rangel Ravelo | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
Justin Williams | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
Carson Kelly | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
Patrick Wisdom | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .283 |
Ramon Urias | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
Edmundo Sosa | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .252 |
Randy Arozarena | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .226 |
Austin Warner | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Giovanny Gallegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brett Cecil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Victor Roache | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Dominic Leone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew Morales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Wisdom (23, Broussard).
HR: Sosa, E (3, 5th inning off Corcino, 0 on, 0 out).
TB: Kelly, C; Ravelo; Sosa, E 4; Urias, R; Williams; Wisdom 2; Thomas, L.
RBI: Sosa, E (15); Wisdom (57).
Runners left in scoring position, 2 out: Arozarena; Sosa, E 2.
Team RISP: 1-for-4.
Team LOB: 5.
FIELDING
E: Arozarena (2, fielding).
Outfield assists: Arozarena (Ramos, H at 2nd base).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Austin Warner | 5.2 | 7 | 1 | 1 | 0 | 4 | 0 | 2.16 |
Giovanny Gallegos | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Brett Cecil | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dominic Leone (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Andrew Morales (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.51 |
Okla. City
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Tim Locastro | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .289 |
Connor Joe | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .295 |
Donovan Solano | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .367 |
Kyle Farmer | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Alex Verdugo | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .347 |
Kyle Garlick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
Henry Ramos | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Will Smith | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .067 |
Daniel Corcino | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Rocky Gale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Joe Broussard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew Toles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .335 |
BATTING
2B: Locastro (17, Warner); Farmer (23, Warner).
TB: Smith, W; Corcino; Locastro 2; Ramos, H 2; Verdugo 2; Joe; Farmer 2.
RBI: Joe (20).
Runners left in scoring position, 2 out: Verdugo; Ramos, H; Solano, D; Smith, W; Joe.
SAC: Corcino.
Team RISP: 1-for-8.
Team LOB: 10.
BASERUNNING
SB: Locastro (14, 2nd base off Morales/Kelly, C).
FIELDING
PB: Smith, W (2).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Daniel Corcino | 7.0 | 4 | 1 | 1 | 0 | 9 | 1 | 3.68 |
Joe Broussard (L, 4-4) | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 3.54 |
Game Info
Game Scores: Warner 61; Corcino 74.
WP: Warner.
HBP: Locastro (by Warner); Locastro (by Morales).
Pitches-strikes: Warner 91-63; Gallegos 5-3; Cecil 12-9; Leone 12-7; Morales 17-14; Corcino 81-63; Broussard 35-27.
Groundouts-flyouts: Warner 7-3; Gallegos 0-0; Cecil 1-1; Leone 0-2; Morales 2-0; Corcino 3-7; Broussard 1-1.
Batters faced: Warner 25; Gallegos 1; Cecil 4; Leone 4; Morales 4; Corcino 25; Broussard 9.
Inherited runners-scored: Gallegos 2-0.
Umpires: HP: Jason Starkovich. 1B: John Libka. 3B: Junior Valentine.
Weather: 90 degrees, partly cloudy.
Wind: 7 mph, R to L.
First pitch: 7:08 PM.
T: 2:31.
Att: 5,548.
Venue: Chickasaw Bricktown Ballpark.
August 9, 2018