Standings
International League North
| W | L | PCT | GB | L10 | ELIM | |
|---|---|---|---|---|---|---|
| Pawtucket | 27 | 14 | .659 | - | 8-2 | - |
| Lehigh Valley | 23 | 16 | .590 | 3.0 | 6-4 | 102 |
| Buffalo | 23 | 17 | .575 | 3.5 | 6-4 | 101 |
| Scranton/WB | 19 | 19 | .500 | 6.5 | 5-5 | 99 |
| Syracuse | 18 | 22 | .450 | 8.5 | 8-2 | 96 |
| Rochester | 16 | 23 | .410 | 10.0 | 3-7 | 95 |
International League South
| W | L | PCT | GB | L10 | ELIM | |
|---|---|---|---|---|---|---|
| Gwinnett | 25 | 15 | .625 | - | 6-4 | - |
| Charlotte | 20 | 19 | .513 | 4.5 | 5-5 | 101 |
| Norfolk | 16 | 22 | .421 | 8.0 | 4-6 | 98 |
| Durham | 15 | 26 | .366 | 10.5 | 4-6 | 94 |
International League West
| W | L | PCT | GB | L10 | ELIM | |
|---|---|---|---|---|---|---|
| Indianapolis | 22 | 17 | .564 | - | 6-4 | - |
| Toledo | 22 | 18 | .550 | 0.5 | 3-7 | 105 |
| Columbus | 19 | 20 | .487 | 3.0 | 3-7 | 103 |
| Louisville | 12 | 29 | .293 | 11.0 | 2-8 | 94 |
# clinched division
& clinched Wild Card