2018 International League Stats
NAME | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rusney Castillo | PAW | CF | 117 | 474 | 56 | 151 | 31 | 0 | 5 | 59 | 197 | 29 | 80 | 13 | 7 | .360 | .416 | .319 | .776 |
Joey Meneses | LHV | 1B | 130 | 492 | 75 | 153 | 27 | 1 | 23 | 82 | 251 | 40 | 110 | 0 | 0 | .360 | .510 | .311 | .870 |
Kevin Kramer | IND | 2B | 129 | 476 | 73 | 148 | 35 | 3 | 15 | 59 | 234 | 38 | 127 | 13 | 5 | .365 | .492 | .311 | .856 |
Kevin Newman | IND | 2B | 109 | 437 | 74 | 132 | 30 | 2 | 4 | 35 | 178 | 31 | 50 | 28 | 11 | .350 | .407 | .302 | .758 |
Ryan McBroom | SWB | 1B | 96 | 359 | 49 | 106 | 18 | 1 | 11 | 46 | 159 | 25 | 106 | 1 | 4 | .339 | .443 | .295 | .782 |
Yandy Diaz | COL | 3B | 98 | 348 | 53 | 102 | 24 | 0 | 3 | 40 | 135 | 70 | 75 | 2 | 3 | .409 | .388 | .293 | .797 |
Gabriel Guerrero | LOU | RF | 104 | 404 | 64 | 118 | 15 | 4 | 17 | 65 | 192 | 23 | 97 | 1 | 3 | .326 | .475 | .292 | .802 |
Pablo Reyes | IND | LF | 110 | 356 | 52 | 103 | 20 | 4 | 8 | 36 | 155 | 28 | 71 | 13 | 7 | .341 | .435 | .289 | .776 |
Jake Elmore | CHA | 2B | 100 | 329 | 47 | 95 | 18 | 1 | 1 | 27 | 118 | 55 | 58 | 11 | 2 | .397 | .359 | .289 | .756 |
Kean Wong | DUR | 2B | 116 | 451 | 65 | 127 | 23 | 3 | 9 | 50 | 183 | 40 | 112 | 7 | 3 | .345 | .406 | .282 | .750 |
D.J. Peterson | LOU | 3B | 113 | 422 | 44 | 117 | 28 | 1 | 16 | 52 | 195 | 25 | 117 | 2 | 1 | .322 | .462 | .277 | .784 |
Tim Lopes | BUF | 2B | 104 | 354 | 41 | 98 | 19 | 3 | 2 | 29 | 129 | 26 | 58 | 18 | 8 | .325 | .364 | .277 | .689 |
Garabez Rosa | NOR | 1B | 127 | 481 | 63 | 133 | 22 | 0 | 11 | 56 | 188 | 12 | 121 | 2 | 1 | .297 | .391 | .277 | .688 |
Drew Dosch | NOR | 3B | 103 | 355 | 44 | 98 | 24 | 1 | 7 | 40 | 145 | 33 | 112 | 1 | 1 | .340 | .408 | .276 | .749 |
Irving Falu | SYR | 2B | 108 | 381 | 45 | 105 | 16 | 2 | 4 | 53 | 137 | 34 | 32 | 12 | 4 | .337 | .360 | .276 | .696 |
Brandon Barnes | COL | CF | 132 | 498 | 75 | 136 | 39 | 2 | 14 | 81 | 221 | 47 | 152 | 19 | 5 | .347 | .444 | .273 | .791 |
Dean Anna | LHV | SS | 122 | 446 | 73 | 121 | 20 | 4 | 1 | 34 | 152 | 51 | 56 | 9 | 5 | .367 | .341 | .271 | .708 |
Rowdy Tellez | BUF | 1B | 112 | 393 | 43 | 106 | 22 | 0 | 13 | 50 | 167 | 40 | 74 | 7 | 4 | .340 | .425 | .270 | .765 |
Dawel Lugo | TOL | 2B | 123 | 509 | 56 | 137 | 26 | 3 | 3 | 59 | 178 | 9 | 66 | 12 | 4 | .283 | .350 | .269 | .633 |
Rio Ruiz | GWN | 3B | 130 | 498 | 72 | 134 | 25 | 4 | 9 | 72 | 194 | 40 | 90 | 2 | 1 | .322 | .390 | .269 | .711 |
Dustin Peterson | TOL | RF | 107 | 406 | 46 | 109 | 23 | 0 | 11 | 55 | 165 | 30 | 96 | 3 | 0 | .324 | .406 | .268 | .731 |
Jose Marmolejos | SYR | 1B | 130 | 493 | 52 | 131 | 25 | 1 | 8 | 57 | 182 | 39 | 97 | 0 | 0 | .319 | .369 | .266 | .688 |
Mitch Walding | LHV | 3B | 119 | 388 | 70 | 103 | 20 | 2 | 19 | 69 | 184 | 73 | 148 | 2 | 0 | .390 | .474 | .265 | .864 |
Christin Stewart | TOL | LF | 122 | 444 | 69 | 117 | 21 | 3 | 23 | 77 | 213 | 67 | 108 | 0 | 0 | .364 | .480 | .264 | .844 |
Ivan De Jesus Jr. | PAW | 2B | 97 | 349 | 33 | 91 | 16 | 0 | 4 | 31 | 119 | 32 | 69 | 2 | 3 | .331 | .341 | .261 | .672 |
Justin Williams | DUR | RF | 94 | 356 | 41 | 92 | 18 | 0 | 8 | 46 | 134 | 25 | 81 | 4 | 3 | .313 | .376 | .258 | .689 |
Andrew Velazquez | DUR | SS | 117 | 423 | 63 | 109 | 16 | 6 | 12 | 41 | 173 | 34 | 124 | 29 | 3 | .317 | .409 | .258 | .726 |
Sam Travis | PAW | 1B | 97 | 361 | 35 | 93 | 13 | 0 | 8 | 43 | 130 | 29 | 89 | 1 | 2 | .317 | .360 | .258 | .677 |
Yu Chang | COL | SS | 127 | 457 | 56 | 117 | 28 | 2 | 13 | 62 | 188 | 44 | 144 | 4 | 3 | .330 | .411 | .256 | .741 |
Tyler Wade | SWB | SS | 91 | 364 | 46 | 93 | 18 | 4 | 4 | 27 | 131 | 37 | 82 | 11 | 8 | .328 | .360 | .255 | .687 |
Mike Ford | SWB | 1B | 102 | 367 | 48 | 93 | 21 | 0 | 15 | 52 | 159 | 37 | 70 | 1 | 0 | .327 | .433 | .253 | .760 |
Brandon Snyder | DUR | 3B | 106 | 387 | 56 | 98 | 24 | 2 | 18 | 60 | 180 | 42 | 146 | 2 | 0 | .329 | .465 | .253 | .794 |
Jason Krizan | TOL | 2B | 106 | 368 | 49 | 92 | 19 | 2 | 8 | 55 | 139 | 46 | 67 | 4 | 0 | .333 | .378 | .250 | .710 |
Carlos Franco | GWN | 1B | 119 | 437 | 52 | 109 | 22 | 1 | 16 | 76 | 181 | 42 | 153 | 1 | 1 | .311 | .414 | .249 | .726 |
Jason Coats | DUR | LF | 108 | 397 | 50 | 98 | 27 | 4 | 15 | 60 | 178 | 24 | 93 | 3 | 0 | .293 | .448 | .247 | .742 |
Blake Trahan | LOU | SS | 129 | 444 | 55 | 109 | 17 | 1 | 2 | 31 | 134 | 49 | 104 | 6 | 3 | .327 | .302 | .245 | .629 |
Patrick Leonard | CHA | 3B | 124 | 430 | 43 | 104 | 29 | 2 | 11 | 50 | 170 | 43 | 145 | 3 | 2 | .315 | .395 | .242 | .711 |
Edwin Espinal | TOL | 1B | 100 | 335 | 38 | 81 | 8 | 0 | 6 | 24 | 107 | 40 | 65 | 0 | 0 | .330 | .319 | .242 | .649 |
Anthony Alford | BUF | CF | 105 | 375 | 52 | 90 | 22 | 1 | 5 | 34 | 129 | 30 | 112 | 17 | 7 | .312 | .344 | .240 | .656 |
Kennys Vargas | ROC | 1B | 130 | 463 | 41 | 111 | 23 | 0 | 21 | 73 | 197 | 58 | 133 | 0 | 0 | .326 | .425 | .240 | .752 |
Adam Rosales | COL | 2B | 114 | 380 | 52 | 91 | 22 | 1 | 18 | 61 | 169 | 38 | 94 | 3 | 3 | .313 | .445 | .239 | .758 |
Matt Skole | CHA | 1B | 121 | 431 | 50 | 102 | 28 | 1 | 14 | 44 | 174 | 61 | 125 | 3 | 1 | .336 | .404 | .237 | .740 |
Eric Haase | COL | C | 120 | 433 | 54 | 102 | 24 | 3 | 20 | 71 | 192 | 31 | 143 | 3 | 1 | .288 | .443 | .236 | .732 |
DJ Stewart | NOR | RF | 116 | 421 | 59 | 99 | 24 | 2 | 12 | 55 | 163 | 54 | 103 | 11 | 4 | .329 | .387 | .235 | .716 |
Danny Ortiz | LHV | LF | 118 | 392 | 43 | 91 | 20 | 0 | 15 | 61 | 156 | 19 | 101 | 0 | 1 | .270 | .398 | .232 | .668 |
Ruben Tejada | NOR | 2B | 101 | 352 | 34 | 81 | 18 | 0 | 2 | 34 | 105 | 24 | 69 | 5 | 0 | .291 | .298 | .230 | .590 |
Aneury Tavarez | PAW | RF | 104 | 394 | 46 | 89 | 18 | 2 | 8 | 34 | 135 | 30 | 104 | 9 | 5 | .284 | .343 | .226 | .626 |
Nick Gordon | ROC | SS | 99 | 382 | 40 | 81 | 13 | 4 | 2 | 29 | 108 | 23 | 82 | 13 | 3 | .262 | .283 | .212 | .544 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage