Round Rock 2018 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Guzman | 1B | 5 | 17 | 5 | 7 | 2 | 0 | 0 | 1 | 9 | 4 | 4 | 0 | 0 | .524 | .529 | .412 | 1.053 |
Jose Cardona | CF | 14 | 60 | 6 | 19 | 2 | 0 | 0 | 4 | 21 | 3 | 10 | 2 | 3 | .349 | .350 | .317 | .699 |
Hanser Alberto | 3B | 15 | 53 | 7 | 16 | 4 | 0 | 1 | 6 | 23 | 2 | 3 | 0 | 0 | .327 | .434 | .302 | .761 |
Trevor Plouffe | 3B | 4 | 11 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | 6 | 4 | 1 | 0 | .529 | .636 | .273 | 1.166 |
Andy Ibanez | 2B | 12 | 41 | 4 | 11 | 2 | 0 | 0 | 1 | 13 | 4 | 8 | 0 | 1 | .333 | .317 | .268 | .650 |
Willie Calhoun | LF | 15 | 60 | 10 | 15 | 3 | 0 | 2 | 6 | 24 | 5 | 14 | 0 | 0 | .308 | .400 | .250 | .708 |
Destin Hood | OF | 15 | 53 | 7 | 13 | 2 | 0 | 2 | 6 | 21 | 4 | 19 | 1 | 0 | .305 | .396 | .245 | .701 |
Scott Heineman | LF | 7 | 26 | 3 | 6 | 3 | 0 | 0 | 6 | 9 | 5 | 4 | 3 | 0 | .344 | .346 | .231 | .690 |
Tommy Joseph | 1B | 6 | 23 | 2 | 5 | 1 | 0 | 2 | 5 | 12 | 1 | 8 | 0 | 0 | .280 | .522 | .217 | .802 |
Cameron Rupp | C | 10 | 37 | 4 | 8 | 2 | 0 | 2 | 9 | 16 | 2 | 15 | 0 | 0 | .268 | .432 | .216 | .701 |
Isiah Kiner-Falefa | 3B | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | .333 | .200 | .200 | .533 |
Christian Lopes | 3B | 14 | 42 | 3 | 8 | 0 | 0 | 1 | 6 | 11 | 6 | 9 | 0 | 1 | .292 | .262 | .190 | .554 |
Michael O'Neill | LF | 6 | 22 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 2 | 8 | 0 | 0 | .250 | .318 | .182 | .568 |
Carlos Garay | C | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | .200 |
Nick Noonan | 3B | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | .188 | .071 | .071 | .259 |
Cristian Inoa | SS | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .000 | .000 | .167 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage