State College 2017 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Hudzina | 3B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .500 | .500 | 1.250 |
Evan Mendoza | 3B | 41 | 162 | 34 | 60 | 14 | 3 | 3 | 28 | 89 | 16 | 33 | 1 | 2 | .431 | .549 | .370 | .980 |
Matt Fiedler | LF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .333 | .333 | .833 |
Yariel Gonzalez | 1B | 56 | 213 | 27 | 65 | 12 | 0 | 2 | 42 | 83 | 18 | 33 | 2 | 2 | .357 | .390 | .305 | .747 |
Joshua Lopez | C | 52 | 186 | 21 | 53 | 11 | 0 | 5 | 27 | 79 | 15 | 44 | 0 | 0 | .348 | .425 | .285 | .773 |
Edwin Figuera | SS | 56 | 194 | 36 | 55 | 11 | 1 | 1 | 19 | 71 | 6 | 27 | 12 | 2 | .330 | .366 | .284 | .696 |
Scott Hurst | CF | 55 | 213 | 36 | 60 | 11 | 6 | 3 | 21 | 92 | 22 | 58 | 6 | 4 | .354 | .432 | .282 | .786 |
J.D. Crowe | LF | 33 | 110 | 16 | 30 | 6 | 1 | 0 | 12 | 38 | 11 | 13 | 1 | 1 | .339 | .345 | .273 | .684 |
Bryce Denton | LF | 56 | 213 | 27 | 57 | 6 | 3 | 2 | 21 | 75 | 17 | 56 | 2 | 2 | .325 | .352 | .268 | .677 |
Caleb Lopes | 2B | 34 | 110 | 18 | 29 | 5 | 0 | 0 | 8 | 34 | 18 | 10 | 3 | 1 | .381 | .309 | .264 | .690 |
Imeldo Diaz | SS | 7 | 27 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 0 | 1 | .310 | .259 | .259 | .570 |
Brandon Benson | RF | 51 | 180 | 29 | 46 | 9 | 1 | 4 | 30 | 69 | 18 | 35 | 1 | 0 | .322 | .383 | .256 | .705 |
Tyler Lancaster | 1B | 29 | 94 | 12 | 24 | 5 | 0 | 2 | 17 | 35 | 14 | 17 | 0 | 0 | .360 | .372 | .255 | .733 |
Mick Fennell | LF | 8 | 32 | 2 | 8 | 3 | 0 | 0 | 6 | 11 | 4 | 7 | 1 | 0 | .368 | .344 | .250 | .712 |
Irving Lopez | 2B | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | .400 | .500 | .250 | .900 |
Hunter Newman | 1B | 3 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .250 | .333 | .250 | .583 |
Matt Davis | 1B | 41 | 121 | 13 | 30 | 7 | 0 | 1 | 9 | 40 | 6 | 30 | 0 | 2 | .305 | .331 | .248 | .636 |
Wood Myers | SS | 39 | 147 | 13 | 33 | 5 | 2 | 1 | 14 | 45 | 4 | 21 | 4 | 2 | .248 | .306 | .224 | .554 |
Zach Kirtley | 2B | 51 | 188 | 28 | 42 | 11 | 0 | 2 | 20 | 59 | 30 | 40 | 0 | 0 | .341 | .314 | .223 | .655 |
Erik Garcia | C | 4 | 14 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | .267 | .286 | .214 | .552 |
Dennis Ortega | C | 39 | 127 | 12 | 27 | 5 | 0 | 0 | 11 | 32 | 12 | 23 | 0 | 0 | .284 | .252 | .213 | .536 |
Ricardo Bautista | RF | 49 | 166 | 17 | 33 | 7 | 1 | 4 | 20 | 54 | 20 | 58 | 0 | 2 | .285 | .325 | .199 | .610 |
Danny Martin | 2B | 5 | 20 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | .227 | .200 | .150 | .427 |
Stanley Espinal | 3B | 5 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | .250 | .143 | .143 | .393 |
Joe Gomez | C | 10 | 24 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | .222 | .167 | .125 | .389 |
Alexis Wilson | C | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .000 | .000 | .250 |
Will Latcham | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Spencer Trayner | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage