2018 DSL Cubs2 Stats Leaders>More Stats
Batting Leaders
Pedro Martinez | .310 |
Widimer Joaquin | .292 |
Rafael Herrera | .252 |
Nestor Heredia | .203 |
Brailin Pena | .191 |
Pitching Leaders
2018 Standings >More Standings
Dominican Summer League
W | L | % | GB | |
---|---|---|---|---|
DSL Rangers2 | 51 | 21 | .708 | - |
DSL Cardinals Red | 40 | 31 | .563 | 10.5 |
DSL Brewers | 40 | 32 | .556 | 11.0 |
DSL Phillies White | 39 | 33 | .542 | 12.0 |
DSL Mets2 | 34 | 37 | .479 | 16.5 |
DSL Tigers1 | 33 | 39 | .458 | 18.0 |
DSL Cubs2 | 27 | 45 | .375 | 24.0 |
DSL D-backs2 | 23 | 49 | .319 | 28.0 |
* first-half division winner $ first-half Wild Card winner @ clinched playoff # clinched division & clinched Wild Card