Bradenton 2018 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arden Pabst | C | 7 | 25 | 3 | 11 | 2 | 0 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | .481 | .520 | .440 | 1.001 |
Alfredo Reyes | SS | 11 | 39 | 4 | 13 | 1 | 0 | 1 | 4 | 17 | 4 | 10 | 4 | 1 | .395 | .436 | .333 | .831 |
Tyler Gaffney | OF | 10 | 37 | 7 | 12 | 3 | 1 | 0 | 4 | 17 | 1 | 9 | 3 | 2 | .419 | .459 | .324 | .878 |
Bligh Madris | RF | 14 | 51 | 7 | 14 | 1 | 0 | 2 | 9 | 21 | 3 | 12 | 0 | 0 | .309 | .412 | .275 | .721 |
Hunter Owen | LF | 14 | 52 | 10 | 14 | 4 | 2 | 1 | 4 | 25 | 4 | 15 | 0 | 0 | .356 | .481 | .269 | .837 |
Albert Baur | 1B | 10 | 34 | 2 | 9 | 2 | 0 | 1 | 7 | 14 | 3 | 8 | 1 | 0 | .333 | .412 | .265 | .745 |
Lucas Tancas | RF | 13 | 47 | 4 | 12 | 1 | 0 | 0 | 3 | 13 | 5 | 20 | 0 | 0 | .340 | .277 | .255 | .616 |
Adrian Valerio | SS | 14 | 56 | 8 | 14 | 2 | 0 | 2 | 10 | 22 | 2 | 12 | 3 | 1 | .276 | .393 | .250 | .669 |
Jared Oliva | CF | 13 | 47 | 11 | 10 | 3 | 1 | 0 | 4 | 15 | 5 | 17 | 2 | 1 | .296 | .319 | .213 | .615 |
Jason Delay | C | 8 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | .320 | .150 | .150 | .470 |
Trae Arbet | 2B | 10 | 30 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 11 | 3 | 1 | .212 | .133 | .133 | .345 |
Casey Hughston | CF | 12 | 36 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 4 | 13 | 1 | 1 | .195 | .139 | .111 | .334 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage