Pensacola 2019 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Miranda | 3B | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .600 | .800 | .600 | 1.400 |
Willians Astudillo | C | 5 | 17 | 5 | 6 | 1 | 0 | 2 | 4 | 13 | 1 | 0 | 0 | 1 | .421 | .765 | .353 | 1.186 |
Luis Arraez | 2B | 38 | 146 | 18 | 50 | 6 | 1 | 0 | 14 | 58 | 18 | 13 | 3 | 3 | .415 | .397 | .342 | .812 |
Lewin Diaz | 1B | 33 | 126 | 12 | 38 | 16 | 1 | 6 | 26 | 74 | 8 | 23 | 0 | 0 | .341 | .587 | .302 | .928 |
Trevor Larnach | RF | 43 | 156 | 26 | 46 | 4 | 0 | 7 | 22 | 71 | 22 | 50 | 0 | 0 | .387 | .455 | .295 | .842 |
Ryan Jeffers | C | 24 | 87 | 13 | 25 | 5 | 0 | 4 | 9 | 42 | 9 | 19 | 0 | 0 | .374 | .483 | .287 | .856 |
Alex Kirilloff | RF | 94 | 375 | 47 | 106 | 18 | 2 | 9 | 43 | 155 | 29 | 76 | 7 | 6 | .343 | .413 | .283 | .756 |
Travis Blankenhorn | 2B | 93 | 388 | 50 | 108 | 18 | 2 | 18 | 51 | 184 | 18 | 93 | 11 | 0 | .312 | .474 | .278 | .786 |
Jaylin Davis | RF | 58 | 212 | 34 | 58 | 9 | 0 | 10 | 25 | 97 | 36 | 64 | 7 | 3 | .382 | .458 | .274 | .840 |
Drew Maggi | 3B | 11 | 39 | 5 | 10 | 4 | 0 | 1 | 1 | 17 | 4 | 9 | 1 | 1 | .341 | .436 | .256 | .777 |
Ryan Costello | 1B | 40 | 129 | 18 | 31 | 5 | 2 | 7 | 21 | 61 | 23 | 45 | 0 | 0 | .353 | .473 | .240 | .826 |
Ben Rortvedt | C | 55 | 197 | 19 | 47 | 8 | 0 | 5 | 19 | 70 | 23 | 51 | 0 | 0 | .332 | .355 | .239 | .687 |
LaMonte Wade Jr | LF | 6 | 21 | 3 | 5 | 3 | 0 | 0 | 3 | 8 | 3 | 3 | 0 | 0 | .333 | .381 | .238 | .714 |
Royce Lewis | SS | 33 | 134 | 18 | 31 | 9 | 1 | 2 | 14 | 48 | 11 | 33 | 6 | 2 | .291 | .358 | .231 | .649 |
Caleb Hamilton | C | 88 | 296 | 41 | 67 | 15 | 2 | 6 | 38 | 104 | 40 | 82 | 7 | 6 | .323 | .351 | .226 | .674 |
Ivan De Jesus Jr. | 2B | 21 | 67 | 7 | 15 | 2 | 0 | 2 | 8 | 23 | 12 | 11 | 0 | 0 | .350 | .343 | .224 | .693 |
Mitchell Kranson | C | 35 | 120 | 15 | 26 | 2 | 0 | 4 | 16 | 40 | 10 | 19 | 0 | 0 | .288 | .333 | .217 | .621 |
Brian Schales | 3B | 26 | 89 | 14 | 19 | 6 | 1 | 4 | 16 | 39 | 19 | 44 | 0 | 0 | .366 | .438 | .213 | .804 |
Mark Contreras | LF | 85 | 281 | 35 | 59 | 12 | 3 | 10 | 33 | 107 | 23 | 93 | 9 | 8 | .279 | .381 | .210 | .660 |
Jimmy Kerrigan | CF | 78 | 278 | 40 | 58 | 11 | 0 | 9 | 31 | 96 | 15 | 77 | 15 | 6 | .271 | .345 | .209 | .617 |
Ernie De La Trinidad | LF | 40 | 122 | 9 | 25 | 2 | 1 | 2 | 12 | 35 | 17 | 32 | 0 | 3 | .310 | .287 | .205 | .597 |
Jordan Gore | SS | 93 | 304 | 31 | 62 | 11 | 0 | 3 | 27 | 82 | 26 | 81 | 2 | 3 | .272 | .270 | .204 | .541 |
Miguel Sano | 3B | 5 | 20 | 1 | 4 | 2 | 0 | 1 | 5 | 9 | 1 | 7 | 0 | 0 | .217 | .450 | .200 | .667 |
Joe Cronin | 2B | 79 | 231 | 37 | 44 | 5 | 3 | 5 | 19 | 70 | 38 | 78 | 9 | 2 | .320 | .303 | .190 | .623 |
Taylor Grzelakowski | C | 59 | 196 | 22 | 36 | 9 | 1 | 1 | 24 | 50 | 25 | 51 | 1 | 0 | .279 | .255 | .184 | .534 |
Brian Navarreto | C | 40 | 130 | 8 | 23 | 5 | 0 | 5 | 16 | 43 | 6 | 28 | 0 | 0 | .229 | .331 | .177 | .559 |
Tanner English | CF | 40 | 132 | 19 | 23 | 2 | 1 | 2 | 15 | 33 | 9 | 51 | 7 | 1 | .247 | .250 | .174 | .497 |
Michael Davis | SS | 19 | 64 | 11 | 10 | 2 | 3 | 1 | 5 | 21 | 6 | 31 | 1 | 0 | .239 | .328 | .156 | .568 |
Aaron Whitefield | CF | 31 | 102 | 9 | 14 | 2 | 1 | 0 | 8 | 18 | 4 | 37 | 5 | 0 | .174 | .176 | .137 | .351 |
Randy Cesar | 3B | 7 | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 0 | 1 | .286 | .130 | .130 | .416 |
Mitch Garver | C | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage