LOU vs. NORMay 20, 2018
-
- 20180520 0:00 AM EDT
- 2018-05-20T00:00:00-0400
F/7 1 2 3 4 5 6 7 8 9 R H E (13-26)1 0 1 1 1 1 0 x x 5 10 0 (22-18)0 0 0 4 1 1 x x x 6 10 0
Louisville
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Ervin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Dilson Herrera | 2B | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Brandon Dixon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .328 |
D.J. Peterson | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
Josh VanMeter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Steve Selsky | DH | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .244 |
Gabriel Guerrero | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Mason Williams | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Joe Hudson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Blake Trahan | SS | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .217 |
Justin Nicolino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Domingo Tapia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
BATTING
2B: Peterson, D (9, Means); Williams, M (8, Meisinger).
HR: Herrera, D (3, 1st inning off Means, 0 on, 1 out); Selsky (5, 4th inning off Means, 0 on, 0 out); Trahan (1, 5th inning off Means, 0 on, 0 out).
TB: Peterson, D 3; Trahan 5; Herrera, D 6; Selsky 5; Williams, M 2.
RBI: Herrera, D (4); Dixon (14); Selsky (12); Trahan (6); Williams, M (12).
Runners left in scoring position, 2 out: Ervin.
SF: Dixon.
Team RISP: 0-for-2.
Team LOB: 6.
FIELDING
DP: (Trahan-Herrera, D-Dixon).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Justin Nicolino | 4.2 | 8 | 5 | 5 | 1 | 0 | 2 | 4.33 |
Domingo Tapia (L, 2-3) | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 3.68 |
Norfolk
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
D'Arby Myers | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Renato Nunez | 1B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
DJ Stewart | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
Caleb Joseph | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Drew Dosch | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Austin Wynns | C | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .247 |
Garabez Rosa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Mike Yastrzemski | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .316 |
Adrian Marin | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
Sharlon Schoop | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
John Means | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ryan Meisinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joely Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Nunez, R (3, Nicolino); Stewart (6, Nicolino); Joseph, Ca (1, Nicolino).
3B: Yastrzemski, M (3, Tapia).
HR: Wynns (2, 4th inning off Nicolino, 2 on, 0 out); Nunez, R (1, 5th inning off Nicolino, 0 on, 1 out).
TB: Joseph, Ca 3; Dosch 2; Stewart 2; Marin; Nunez, R 6; Yastrzemski, M 3; Wynns 4.
RBI: Dosch (5); Wynns 3 (13); Nunez, R (4); Marin (2).
Runners left in scoring position, 2 out: Joseph, Ca; Dosch; Myers.
GIDP: Schoop, S.
Team RISP: 4-for-9.
Team LOB: 4.
BASERUNNING
SB: Marin (1, 2nd base off Tapia/Hudson).
FIELDING
Outfield assists: Rosa, G (Herrera, D at home).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
John Means | 4.1 | 8 | 4 | 4 | 0 | 2 | 3 | 8.31 |
Ryan Meisinger (W, 1-0) | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | 5.40 |
Joely Rodriguez (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.35 |
Game Info
Game Scores: Nicolino 23; Means 22.
WP: Meisinger.
Pitches-strikes: Nicolino 70-43; Tapia 24-16; Means 76-47; Meisinger 36-22; Rodriguez, J 21-14.
Groundouts-flyouts: Nicolino 8-4; Tapia 3-1; Means 3-6; Meisinger 0-1; Rodriguez, J 0-1.
Batters faced: Nicolino 22; Tapia 6; Means 20; Meisinger 8; Rodriguez, J 4.
Inherited runners-scored: Tapia 1-0; Meisinger 1-0.
Umpires: HP: Skyler Shown. 1B: Rich Grassa. 3B: Adam Beck.
Weather: 84 degrees, partly cloudy.
Wind: 12 mph, Out to LF.
First pitch: 2:39 PM.
T: 2:12.
Att: 4,375.
Venue: Harbor Park.
May 20, 2018