Bowie 2018 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corban Joseph | 2B | 12 | 47 | 4 | 18 | 4 | 0 | 1 | 9 | 25 | 1 | 2 | 0 | 1 | .396 | .532 | .383 | .928 |
Martin Cervenka | C | 10 | 34 | 8 | 12 | 4 | 0 | 0 | 5 | 16 | 1 | 4 | 0 | 0 | .361 | .471 | .353 | .832 |
Ademar Rifaela | RF | 10 | 39 | 5 | 11 | 2 | 0 | 0 | 2 | 13 | 3 | 4 | 0 | 1 | .318 | .333 | .282 | .652 |
Cedric Mullins | CF | 13 | 53 | 11 | 14 | 3 | 1 | 3 | 11 | 28 | 3 | 10 | 1 | 0 | .304 | .528 | .264 | .832 |
Anderson Feliz | 3B | 6 | 23 | 7 | 6 | 1 | 0 | 1 | 3 | 10 | 2 | 5 | 1 | 1 | .320 | .435 | .261 | .755 |
Adrian Marin | 2B | 12 | 36 | 5 | 9 | 2 | 0 | 0 | 2 | 11 | 8 | 11 | 0 | 1 | .386 | .306 | .250 | .692 |
Erick Salcedo | SS | 13 | 46 | 4 | 11 | 2 | 0 | 0 | 7 | 13 | 4 | 5 | 0 | 0 | .294 | .283 | .239 | .577 |
Austin Hays | CF | 13 | 54 | 5 | 12 | 0 | 0 | 3 | 7 | 21 | 4 | 18 | 1 | 1 | .271 | .389 | .222 | .660 |
Aderlin Rodriguez | 1B | 12 | 46 | 5 | 9 | 2 | 0 | 1 | 5 | 14 | 2 | 9 | 0 | 0 | .255 | .304 | .196 | .559 |
Audry Perez | C | 5 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | .190 | .150 | .150 | .340 |
Armando Araiza | C | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .222 | .250 | .125 | .472 |
Mike Yastrzemski | LF | 12 | 48 | 5 | 6 | 2 | 0 | 1 | 4 | 11 | 3 | 18 | 1 | 0 | .189 | .229 | .125 | .418 |
Mark Trumbo | DH | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .000 | .000 | .250 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage