Standings
SAL Northern
W | L | PCT | GB | L10 | STRK | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|
Delmarva | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Greensboro | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Hagerstown | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Hickory | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Kannapolis | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Lakewood | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
West Virginia | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 |
SAL Southern
W | L | PCT | GB | L10 | STRK | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|
Asheville | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Augusta | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Charleston | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Columbia | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Greenville | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Lexington | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Rome | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 |
* first-half division winner $ first-half Wild Card winner @ clinched playoff # clinched division & clinched Wild Card