Top Headlines >More Headlines
Video >More Video
2017 Rockies Stats Leaders>More Stats
Batting Leaders
Shael Mendoza | .364 |
Pedro Gonzalez | .321 |
Ramon Marcelino | .318 |
Todd Czinege | .304 |
Chad Spanberger | .294 |
Pitching Leaders
2017 Standings >More Standings
Pioneer League
W | L | % | GB | |
---|---|---|---|---|
@-Ogden | 24 | 14 | .632 | - |
*-Orem | 23 | 15 | .605 | 1.0 |
Grand Junction | 20 | 18 | .526 | 4.0 |
Idaho Falls | 16 | 22 | .421 | 8.0 |
* first-half division winner $ first-half Wild Card winner @ clinched playoff # clinched division & clinched Wild Card