Standings
MID Eastern
W | L | PCT | GB | L10 | STRK | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|
# Bowling Green | 42 | 27 | .609 | - | 6-4 | L2 | 23-11 | 19-16 |
South Bend | 39 | 30 | .565 | 3.0 | 5-5 | W2 | 20-15 | 19-15 |
* Great Lakes | 38 | 31 | .551 | 4.0 | 5-5 | L1 | 16-19 | 22-12 |
Lansing | 36 | 34 | .514 | 6.5 | 5-5 | W2 | 14-21 | 22-13 |
Lake County | 34 | 35 | .493 | 8.0 | 5-5 | W1 | 18-16 | 16-19 |
Dayton | 30 | 40 | .429 | 12.5 | 4-6 | W1 | 16-19 | 14-21 |
Fort Wayne | 29 | 41 | .414 | 13.5 | 4-6 | L2 | 17-18 | 12-23 |
West Michigan | 28 | 42 | .400 | 14.5 | 5-5 | L1 | 17-18 | 11-24 |
MID Western
W | L | PCT | GB | L10 | STRK | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|
# Kane County | 46 | 24 | .657 | - | 8-2 | W5 | 23-12 | 23-12 |
Clinton | 45 | 25 | .643 | 1.0 | 8-2 | W1 | 21-14 | 24-11 |
Cedar Rapids | 39 | 31 | .557 | 7.0 | 7-3 | W4 | 20-15 | 19-16 |
Wisconsin | 38 | 32 | .543 | 8.0 | 4-6 | L1 | 20-15 | 18-17 |
* Quad Cities | 36 | 34 | .514 | 10.0 | 3-7 | W1 | 17-18 | 19-16 |
Beloit | 27 | 43 | .386 | 19.0 | 2-8 | L3 | 11-24 | 16-19 |
Burlington | 27 | 43 | .386 | 19.0 | 3-7 | L6 | 15-20 | 12-23 |
Peoria | 24 | 46 | .343 | 22.0 | 5-5 | L1 | 13-22 | 11-24 |
* first-half division winner $ first-half Wild Card winner @ clinched playoff # clinched division & clinched Wild Card