2019 Algodoneros Stats Leaders>More Stats
Batting Leaders
Niuman Romero | .323 |
Ciro Norzagaray | .309 |
Francisco Ferreiro | .307 |
Missael Rivera | .306 |
Pitching Leaders
2019 Standings >More Standings
Mexican League
W | L | % | GB | |
---|---|---|---|---|
Saltillo | 38 | 21 | .644 | - |
Monclova | 36 | 24 | .600 | 2.5 |
Tijuana | 35 | 25 | .583 | 3.5 |
Monterrey | 32 | 26 | .552 | 5.5 |
Aguascalientes | 28 | 31 | .475 | 10.0 |
Dos Laredos | 27 | 33 | .450 | 11.5 |
Durango | 21 | 38 | .356 | 17.0 |
Laguna | 17 | 42 | .288 | 21.0 |
* first-half division winner $ first-half Wild Card winner @ clinched playoff # clinched division & clinched Wild Card