Hickory 2018 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melvin Novoa | DH | 24 | 90 | 11 | 29 | 8 | 0 | 2 | 22 | 43 | 5 | 12 | 0 | 0 | .378 | .478 | .322 | .855 |
Franklin Rollin | RF | 9 | 27 | 6 | 8 | 1 | 0 | 1 | 2 | 12 | 5 | 3 | 8 | 2 | .406 | .444 | .296 | .851 |
Eric Jenkins | LF | 26 | 103 | 14 | 30 | 1 | 3 | 3 | 15 | 46 | 8 | 32 | 16 | 3 | .339 | .447 | .291 | .786 |
Bubba Thompson | CF | 84 | 332 | 52 | 96 | 18 | 5 | 8 | 42 | 148 | 23 | 104 | 32 | 7 | .344 | .446 | .289 | .790 |
Ryan Dorow | SS | 122 | 431 | 54 | 117 | 28 | 1 | 12 | 61 | 183 | 39 | 119 | 5 | 2 | .342 | .425 | .271 | .767 |
Tyreque Reed | 1B | 97 | 344 | 48 | 92 | 27 | 0 | 18 | 53 | 173 | 32 | 102 | 1 | 0 | .343 | .503 | .267 | .846 |
Yohel Pozo | C | 117 | 428 | 45 | 113 | 29 | 2 | 10 | 49 | 176 | 27 | 50 | 0 | 0 | .312 | .411 | .264 | .723 |
Yonny Hernandez | SS | 115 | 361 | 56 | 94 | 12 | 3 | 2 | 40 | 118 | 58 | 65 | 44 | 15 | .371 | .327 | .260 | .698 |
Preston Scott | RF | 73 | 248 | 24 | 62 | 13 | 1 | 6 | 26 | 95 | 16 | 59 | 8 | 1 | .310 | .383 | .250 | .693 |
Sam Huff | C | 118 | 415 | 53 | 100 | 22 | 3 | 18 | 55 | 182 | 23 | 140 | 9 | 1 | .292 | .439 | .241 | .731 |
Pedro Gonzalez | CF | 92 | 337 | 47 | 79 | 17 | 5 | 12 | 46 | 142 | 28 | 110 | 9 | 5 | .296 | .421 | .234 | .718 |
Justin Jacobs | 3B | 80 | 257 | 27 | 59 | 12 | 0 | 5 | 25 | 86 | 29 | 80 | 1 | 2 | .318 | .335 | .230 | .653 |
Kole Enright | 2B | 77 | 254 | 25 | 57 | 8 | 0 | 4 | 26 | 77 | 19 | 80 | 5 | 2 | .288 | .303 | .224 | .591 |
Tyler Ratliff | 3B | 93 | 291 | 39 | 63 | 7 | 0 | 8 | 26 | 94 | 35 | 87 | 1 | 1 | .317 | .323 | .216 | .640 |
Miguel Aparicio | RF | 81 | 294 | 37 | 63 | 9 | 5 | 8 | 28 | 106 | 16 | 65 | 4 | 6 | .263 | .361 | .214 | .624 |
Matt Whatley | C | 7 | 19 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 2 | 7 | 0 | 0 | .286 | .368 | .211 | .654 |
Clayton Middleton | 1B | 26 | 68 | 11 | 14 | 3 | 0 | 2 | 5 | 23 | 13 | 23 | 1 | 0 | .333 | .338 | .206 | .672 |
Austin O'Banion | LF | 31 | 94 | 12 | 18 | 3 | 1 | 1 | 8 | 26 | 9 | 45 | 1 | 0 | .274 | .277 | .191 | .550 |
Cristian Inoa | 2B | 12 | 33 | 5 | 5 | 2 | 0 | 0 | 1 | 7 | 8 | 6 | 0 | 0 | .317 | .212 | .152 | .529 |
Chad Smith | RF | 13 | 42 | 4 | 4 | 1 | 1 | 0 | 2 | 7 | 3 | 19 | 0 | 1 | .156 | .167 | .095 | .322 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage