Scores & Schedule>Full Schedule
-
Next Game: Monday, Apr. 23
-
Last Game: Sunday, Apr. 22
Top Headlines >More Headlines
Video >More Video
2018 Cubs Stats Leaders>More Stats
Batting Leaders
Mark Zagunis | .341 |
Mike Freeman | .271 |
Taylor Davis | .256 |
Wynton Bernard | .238 |
David Bote | .234 |
Pitching Leaders
2018 Standings >More Standings
Pacific Coast League
W | L | % | GB | |
---|---|---|---|---|
Okla. City | 12 | 3 | .800 | - |
Col. Springs | 12 | 5 | .706 | 1.0 |
Omaha | 6 | 11 | .353 | 7.0 |
Iowa | 4 | 11 | .267 | 8.0 |
* first-half division winner $ first-half Wild Card winner @ clinched playoff # clinched division & clinched Wild Card