Standings
CAL North
W | L | PCT | GB | L10 | STRK | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|
*# Visalia | 39 | 31 | .557 | - | 3-7 | W1 | 23-12 | 16-19 |
San Jose | 36 | 34 | .514 | 3.0 | 8-2 | W2 | 18-17 | 18-17 |
Modesto | 35 | 35 | .500 | 4.0 | 7-3 | L1 | 17-18 | 18-17 |
Stockton | 27 | 43 | .386 | 12.0 | 2-8 | L2 | 14-21 | 13-22 |
CAL South
W | L | PCT | GB | L10 | STRK | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|
*# Rancho Cuca. | 40 | 30 | .571 | - | 6-4 | W1 | 22-13 | 18-17 |
& Lake Elsinore | 38 | 32 | .543 | 2.0 | 5-5 | W1 | 22-13 | 16-19 |
Lancaster | 34 | 36 | .486 | 6.0 | 3-7 | L1 | 18-17 | 16-19 |
Inland Empire | 31 | 39 | .443 | 9.0 | 6-4 | L1 | 14-21 | 17-18 |
* first-half division winner $ first-half Wild Card winner @ clinched playoff # clinched division & clinched Wild Card