San Jose 2019 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryder Jones | 3B | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Shane Matheny | 2B | 14 | 57 | 10 | 18 | 3 | 0 | 3 | 9 | 30 | 4 | 14 | 0 | 0 | .361 | .526 | .316 | .887 |
Heliot Ramos | CF | 77 | 294 | 51 | 90 | 18 | 0 | 13 | 40 | 147 | 32 | 85 | 6 | 7 | .385 | .500 | .306 | .885 |
Peter Maris | 2B | 29 | 98 | 16 | 29 | 4 | 2 | 4 | 16 | 49 | 16 | 23 | 2 | 0 | .405 | .500 | .296 | .905 |
Heath Quinn | LF | 52 | 190 | 17 | 55 | 14 | 2 | 5 | 30 | 88 | 22 | 59 | 1 | 1 | .367 | .463 | .289 | .831 |
Sandro Fabian | RF | 44 | 167 | 20 | 48 | 4 | 1 | 5 | 33 | 69 | 14 | 33 | 3 | 1 | .353 | .413 | .287 | .766 |
Bryce Johnson | CF | 68 | 260 | 39 | 69 | 9 | 6 | 2 | 26 | 96 | 39 | 71 | 18 | 8 | .365 | .369 | .265 | .734 |
Joey Bart | C | 57 | 234 | 37 | 62 | 10 | 2 | 12 | 37 | 112 | 14 | 50 | 5 | 2 | .315 | .479 | .265 | .793 |
David Villar | 3B | 113 | 423 | 68 | 111 | 24 | 2 | 13 | 57 | 178 | 40 | 144 | 4 | 1 | .334 | .421 | .262 | .755 |
Dalton Combs | RF | 60 | 210 | 25 | 55 | 8 | 0 | 2 | 27 | 69 | 24 | 49 | 3 | 2 | .360 | .329 | .262 | .689 |
Courtney Hawkins | OF | 88 | 348 | 60 | 89 | 21 | 0 | 21 | 59 | 173 | 29 | 91 | 2 | 5 | .314 | .497 | .256 | .811 |
Manuel Geraldo | SS | 121 | 475 | 61 | 121 | 22 | 9 | 5 | 53 | 176 | 28 | 136 | 18 | 2 | .298 | .371 | .255 | .669 |
Kyle McPherson | 2B | 113 | 397 | 47 | 101 | 21 | 2 | 2 | 20 | 132 | 38 | 93 | 13 | 8 | .328 | .332 | .254 | .661 |
Jett Manning | SS | 27 | 75 | 9 | 19 | 3 | 0 | 1 | 4 | 25 | 8 | 29 | 3 | 0 | .341 | .333 | .253 | .675 |
Malique Ziegler | LF | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
Randy Norris | LF | 29 | 97 | 12 | 24 | 4 | 1 | 0 | 13 | 30 | 10 | 36 | 2 | 2 | .330 | .309 | .247 | .640 |
Diego Rincones | LF | 19 | 73 | 14 | 18 | 4 | 0 | 2 | 8 | 28 | 11 | 8 | 0 | 0 | .375 | .384 | .247 | .759 |
Hamlet Marte | C | 16 | 53 | 6 | 13 | 3 | 0 | 0 | 7 | 16 | 9 | 16 | 0 | 0 | .349 | .302 | .245 | .651 |
Aaron Bond | CF | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 1 | .250 | .308 | .231 | .558 |
Chris Corbett | C | 13 | 35 | 4 | 8 | 2 | 0 | 0 | 2 | 10 | 4 | 15 | 0 | 0 | .308 | .286 | .229 | .593 |
Jean Angomas | LF | 45 | 162 | 17 | 37 | 2 | 0 | 2 | 19 | 45 | 9 | 24 | 5 | 1 | .263 | .278 | .228 | .541 |
Ronnie Freeman | C | 5 | 18 | 3 | 4 | 1 | 0 | 2 | 3 | 11 | 0 | 8 | 0 | 0 | .222 | .611 | .222 | .833 |
Fabian Pena | C | 40 | 144 | 15 | 32 | 13 | 0 | 4 | 16 | 57 | 9 | 31 | 2 | 1 | .269 | .396 | .222 | .665 |
John Riley | C | 40 | 132 | 18 | 28 | 6 | 0 | 4 | 7 | 46 | 13 | 55 | 3 | 0 | .293 | .348 | .212 | .641 |
Orlando Garcia | 2B | 29 | 91 | 8 | 19 | 3 | 0 | 1 | 11 | 25 | 10 | 32 | 3 | 0 | .318 | .275 | .209 | .592 |
Logan Baldwin | RF | 58 | 201 | 21 | 41 | 6 | 3 | 3 | 20 | 62 | 9 | 85 | 6 | 4 | .243 | .308 | .204 | .551 |
Zander Clarke | 1B | 31 | 105 | 9 | 21 | 5 | 0 | 1 | 15 | 29 | 7 | 31 | 1 | 1 | .254 | .276 | .200 | .531 |
Brandon Van Horn | SS | 45 | 177 | 19 | 35 | 8 | 1 | 1 | 21 | 48 | 12 | 67 | 2 | 1 | .255 | .271 | .198 | .526 |
Ryan Kirby | 1B | 28 | 101 | 10 | 15 | 3 | 0 | 4 | 16 | 30 | 8 | 48 | 2 | 0 | .216 | .297 | .149 | .513 |
Gio Brusa | 1B | 19 | 61 | 11 | 7 | 1 | 0 | 3 | 3 | 17 | 14 | 31 | 4 | 0 | .289 | .279 | .115 | .568 |
Matt Malkin | C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Olbis Parra | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Trenton Toplikar | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage