Indianapolis 2018 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Bostick | LF | 9 | 29 | 2 | 11 | 3 | 2 | 0 | 2 | 18 | 3 | 5 | 0 | 0 | .438 | .621 | .379 | 1.058 |
Jose Osuna | 1B | 9 | 30 | 5 | 11 | 5 | 0 | 1 | 5 | 19 | 5 | 5 | 0 | 0 | .444 | .633 | .367 | 1.078 |
Jacob Stallings | C | 8 | 26 | 5 | 9 | 4 | 0 | 0 | 8 | 13 | 2 | 4 | 0 | 0 | .387 | .500 | .346 | .887 |
Ryan Lavarnway | C | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .400 | .444 | .333 | .844 |
Austin Meadows | CF | 8 | 31 | 2 | 9 | 3 | 0 | 0 | 4 | 12 | 2 | 6 | 0 | 1 | .333 | .387 | .290 | .720 |
Max Moroff | 2B | 7 | 25 | 5 | 7 | 2 | 1 | 0 | 5 | 11 | 6 | 5 | 1 | 0 | .406 | .440 | .280 | .846 |
Kevin Kramer | 2B | 10 | 38 | 3 | 10 | 1 | 0 | 0 | 1 | 11 | 2 | 13 | 0 | 1 | .317 | .289 | .263 | .607 |
Jerrick Suiter | 1B | 4 | 12 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | .308 | .417 | .250 | .724 |
Erich Weiss | 2B | 7 | 23 | 3 | 5 | 0 | 2 | 0 | 0 | 9 | 3 | 5 | 0 | 0 | .308 | .391 | .217 | .699 |
Kevin Newman | SS | 9 | 38 | 5 | 8 | 3 | 0 | 0 | 3 | 11 | 0 | 4 | 1 | 0 | .211 | .289 | .211 | .500 |
Eric Wood | 3B | 9 | 30 | 3 | 6 | 5 | 0 | 0 | 2 | 11 | 3 | 5 | 0 | 0 | .273 | .367 | .200 | .639 |
Todd Cunningham | CF | 6 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | .263 | .250 | .188 | .513 |
Jordan Luplow | RF | 9 | 29 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | .156 | .172 | .103 | .329 |
Tanner Anderson | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tyler Eppler | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Nick Kingham | P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Casey Sadler | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Austin Coley | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Johnny Hellweg | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tyler Jones | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 | .000 | 1.000 |
Damien Magnifico | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alex McRae | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Josh Smoker | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage