Kannapolis 2018 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laz Rivera | 2B | 14 | 52 | 8 | 19 | 5 | 0 | 2 | 8 | 30 | 0 | 6 | 2 | 1 | .365 | .577 | .365 | .942 |
Nolan Brown | RF | 8 | 15 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | 3 | 6 | 2 | 0 | .476 | .400 | .333 | .876 |
Carlos Perez | C | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | .308 | .417 | .333 | .724 |
Tate Blackman | 2B | 14 | 53 | 9 | 16 | 2 | 0 | 3 | 9 | 27 | 1 | 18 | 0 | 1 | .309 | .509 | .302 | .819 |
Anthony Villa | 1B | 6 | 20 | 3 | 6 | 4 | 0 | 0 | 2 | 10 | 1 | 5 | 0 | 0 | .333 | .500 | .300 | .833 |
Tyler Frost | CF | 13 | 40 | 4 | 11 | 2 | 2 | 1 | 6 | 20 | 0 | 15 | 2 | 1 | .275 | .500 | .275 | .775 |
Craig Dedelow | RF | 13 | 49 | 4 | 13 | 3 | 1 | 1 | 7 | 21 | 3 | 14 | 0 | 0 | .308 | .429 | .265 | .736 |
Luis Gonzalez | CF | 13 | 49 | 6 | 13 | 2 | 0 | 2 | 7 | 21 | 7 | 16 | 2 | 1 | .345 | .429 | .265 | .773 |
Michael Hickman | C | 12 | 42 | 7 | 11 | 2 | 1 | 0 | 2 | 15 | 6 | 18 | 0 | 0 | .354 | .357 | .262 | .711 |
Justin Yurchak | 3B | 12 | 43 | 4 | 9 | 2 | 0 | 0 | 2 | 11 | 7 | 11 | 0 | 0 | .320 | .256 | .209 | .576 |
Johan Cruz | SS | 13 | 49 | 3 | 10 | 1 | 0 | 0 | 3 | 11 | 6 | 12 | 0 | 0 | .291 | .224 | .204 | .515 |
Evan Skoug | C | 11 | 36 | 6 | 7 | 2 | 0 | 1 | 3 | 12 | 5 | 15 | 1 | 0 | .293 | .333 | .194 | .626 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage