2017 GCL Tigers West Stats Leaders>More Stats
Batting Leaders
Juan Ramirez | .301 |
Keyder Aristigueta | .266 |
Jose Quero | .256 |
Darwin Alvarado | .200 |
Pitching Leaders
2017 Standings >More Standings
Gulf Coast League
W | L | % | GB | |
---|---|---|---|---|
#-GCL Phillies 1 | 36 | 22 | .621 | - |
GCL Blue Jays | 35 | 25 | .583 | 2.0 |
GCL Yankees West | 32 | 27 | .542 | 4.5 |
GCL Tigers West | 29 | 28 | .509 | 6.5 |
* first-half division winner $ first-half Wild Card winner @ clinched playoff # clinched division & clinched Wild Card