Mahoning Valley 2018 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Palacios | SS | 20 | 73 | 12 | 30 | 5 | 1 | 2 | 17 | 43 | 11 | 12 | 2 | 1 | .477 | .589 | .411 | 1.066 |
Jonathan Engelmann | CF | 3 | 10 | 2 | 4 | 0 | 1 | 1 | 3 | 9 | 1 | 4 | 0 | 0 | .455 | .900 | .400 | 1.355 |
Ruben Cardenas | RF | 5 | 13 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | 5 | 1 | 0 | 1 | .556 | .538 | .385 | 1.094 |
Elvis Perez | SS | 12 | 41 | 9 | 15 | 0 | 1 | 2 | 10 | 23 | 4 | 6 | 0 | 3 | .435 | .561 | .366 | .996 |
Tyler Freeman | SS | 72 | 270 | 49 | 95 | 29 | 4 | 2 | 38 | 138 | 8 | 22 | 14 | 3 | .405 | .511 | .352 | .916 |
Steven Kwan | CF | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | .429 | .417 | .333 | .845 |
Gabriel Mejia | CF | 15 | 53 | 9 | 15 | 2 | 1 | 0 | 7 | 19 | 5 | 8 | 5 | 1 | .333 | .358 | .283 | .692 |
Jose Fermin | 2B | 71 | 251 | 47 | 70 | 12 | 4 | 2 | 26 | 96 | 39 | 26 | 17 | 4 | .391 | .382 | .279 | .773 |
Mitch Reeves | LF | 60 | 219 | 29 | 60 | 12 | 0 | 4 | 36 | 84 | 22 | 42 | 4 | 1 | .349 | .384 | .274 | .733 |
Simeon Lucas | 1B | 39 | 127 | 15 | 33 | 11 | 0 | 3 | 17 | 53 | 17 | 51 | 1 | 1 | .347 | .417 | .260 | .765 |
Gianpaul Gonzalez | C | 13 | 37 | 2 | 9 | 0 | 0 | 0 | 2 | 9 | 6 | 15 | 2 | 1 | .349 | .243 | .243 | .592 |
Clark Scolamiero | RF | 61 | 221 | 27 | 53 | 10 | 1 | 2 | 24 | 71 | 23 | 72 | 5 | 1 | .313 | .321 | .240 | .635 |
Hosea Nelson | LF | 63 | 232 | 27 | 54 | 11 | 1 | 8 | 36 | 91 | 12 | 80 | 2 | 3 | .287 | .392 | .233 | .679 |
Henry Pujols | 3B | 57 | 201 | 19 | 46 | 10 | 1 | 7 | 26 | 79 | 8 | 84 | 0 | 0 | .276 | .393 | .229 | .669 |
Ronny Dominguez | RF | 32 | 88 | 11 | 20 | 5 | 1 | 0 | 4 | 27 | 7 | 26 | 3 | 5 | .284 | .307 | .227 | .591 |
Michael Cooper | 1B | 9 | 27 | 0 | 6 | 2 | 0 | 0 | 2 | 8 | 2 | 6 | 1 | 0 | .276 | .296 | .222 | .572 |
Connor Smith | 2B | 19 | 66 | 8 | 14 | 2 | 0 | 2 | 10 | 22 | 4 | 14 | 0 | 0 | .268 | .333 | .212 | .601 |
Billy Wilson | LF | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .273 | .200 | .200 | .473 |
Angel Lopez Alvarez | C | 37 | 122 | 10 | 24 | 9 | 0 | 1 | 7 | 36 | 13 | 25 | 0 | 0 | .285 | .295 | .197 | .580 |
Tre Gantt | LF | 40 | 128 | 18 | 24 | 3 | 1 | 1 | 10 | 32 | 9 | 31 | 4 | 1 | .243 | .250 | .188 | .493 |
Jason Rodriguez | C | 35 | 114 | 12 | 19 | 4 | 0 | 1 | 12 | 26 | 13 | 18 | 0 | 0 | .260 | .228 | .167 | .488 |
Michael Tinsley | LF | 34 | 109 | 16 | 16 | 3 | 0 | 0 | 9 | 19 | 7 | 25 | 2 | 1 | .207 | .174 | .147 | .381 |
Miguel Eladio | 2B | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .300 | .250 | .125 | .550 |
Jhan Rodriguez | 2B | 12 | 26 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 16 | 0 | 1 | .172 | .115 | .077 | .288 |
Erick Algarin | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Luis Santos | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage