Standings
SAL Northern
W | L | PCT | GB | L10 | STRK | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|
Delmarva | 12 | 4 | .750 | - | 6-4 | W1 | 8-2 | 4-2 |
Kannapolis | 10 | 6 | .625 | 2.0 | 6-4 | W3 | 8-2 | 2-4 |
West Virginia | 10 | 6 | .625 | 2.0 | 7-3 | W4 | 6-4 | 4-2 |
Greensboro | 9 | 6 | .600 | 2.5 | 6-4 | L1 | 5-4 | 4-2 |
Lakewood | 8 | 8 | .500 | 4.0 | 6-4 | L1 | 3-3 | 5-5 |
Hickory | 6 | 9 | .400 | 5.5 | 6-4 | W1 | 4-2 | 2-7 |
Hagerstown | 5 | 11 | .313 | 7.0 | 3-7 | W2 | 1-5 | 4-6 |
SAL Southern
W | L | PCT | GB | L10 | STRK | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|
Augusta | 10 | 6 | .625 | - | 6-4 | W1 | 3-3 | 7-3 |
Columbia | 10 | 6 | .625 | - | 7-3 | L1 | 5-5 | 5-1 |
Lexington | 9 | 7 | .563 | 1.0 | 4-6 | L2 | 7-3 | 2-4 |
Rome | 9 | 7 | .563 | 1.0 | 5-5 | L1 | 5-5 | 4-2 |
Charleston | 7 | 9 | .438 | 3.0 | 5-5 | W1 | 3-3 | 4-6 |
Asheville | 3 | 13 | .188 | 7.0 | 2-8 | L4 | 2-4 | 1-9 |
Greenville | 3 | 13 | .188 | 7.0 | 1-9 | L8 | 1-5 | 2-8 |
* first-half division winner $ first-half Wild Card winner @ clinched playoff # clinched division & clinched Wild Card