Lakeland 2018 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Athmann | C | 10 | 34 | 4 | 14 | 2 | 1 | 0 | 3 | 18 | 3 | 4 | 0 | 0 | .474 | .529 | .412 | 1.003 |
Blaise Salter | 1B | 14 | 57 | 2 | 20 | 5 | 1 | 1 | 12 | 30 | 1 | 9 | 0 | 0 | .367 | .526 | .351 | .893 |
Isaac Paredes | SS | 13 | 50 | 6 | 15 | 2 | 1 | 3 | 11 | 28 | 2 | 11 | 0 | 0 | .345 | .560 | .300 | .905 |
Chad Sedio | 2B | 13 | 50 | 9 | 15 | 0 | 0 | 1 | 6 | 18 | 3 | 8 | 0 | 0 | .373 | .360 | .300 | .733 |
Andres Sthormes | C | 6 | 21 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | 1 | 5 | 0 | 0 | .318 | .333 | .286 | .652 |
Anthony Pereira | 2B | 12 | 43 | 4 | 11 | 2 | 2 | 1 | 6 | 20 | 4 | 12 | 0 | 0 | .319 | .465 | .256 | .784 |
Jose Azocar | CF | 9 | 34 | 3 | 8 | 2 | 0 | 0 | 1 | 10 | 1 | 9 | 0 | 1 | .257 | .294 | .235 | .551 |
Daz Cameron | CF | 13 | 52 | 7 | 12 | 4 | 0 | 0 | 2 | 16 | 5 | 18 | 2 | 1 | .298 | .308 | .231 | .606 |
Cam Gibson | LF | 13 | 44 | 7 | 10 | 2 | 0 | 0 | 3 | 12 | 7 | 9 | 3 | 3 | .358 | .273 | .227 | .631 |
Danny Pinero | 3B | 13 | 50 | 5 | 11 | 0 | 0 | 1 | 1 | 14 | 4 | 9 | 0 | 0 | .278 | .280 | .220 | .558 |
Dylan Burdeaux | 1B | 8 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | .259 | .200 | .200 | .459 |
Derek Hill | CF | 13 | 55 | 6 | 9 | 1 | 1 | 0 | 3 | 12 | 5 | 19 | 5 | 1 | .233 | .218 | .164 | .452 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage