Arkansas 2018 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryon Healy | 1B | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | .600 | 1.250 | .500 | 1.850 |
Beau Amaral | OF | 11 | 40 | 4 | 14 | 3 | 1 | 0 | 7 | 19 | 0 | 9 | 1 | 0 | .372 | .475 | .350 | .847 |
Chris Mariscal | 2B | 12 | 45 | 8 | 15 | 3 | 1 | 1 | 9 | 23 | 6 | 17 | 2 | 1 | .404 | .511 | .333 | .915 |
Joseph Odom | C | 8 | 27 | 5 | 9 | 5 | 0 | 0 | 5 | 14 | 2 | 9 | 0 | 0 | .379 | .519 | .333 | .898 |
Joey Curletta | 1B | 13 | 40 | 10 | 13 | 3 | 0 | 3 | 7 | 25 | 18 | 17 | 0 | 0 | .534 | .625 | .325 | 1.159 |
Adam Law | 2B | 11 | 40 | 7 | 13 | 4 | 0 | 0 | 5 | 17 | 4 | 11 | 3 | 0 | .404 | .425 | .325 | .829 |
Yonathan Mendoza | 3B | 10 | 32 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | 6 | 6 | 0 | 0 | .359 | .281 | .250 | .640 |
Chuck Taylor | LF | 13 | 48 | 5 | 12 | 2 | 1 | 0 | 4 | 16 | 7 | 8 | 1 | 1 | .345 | .333 | .250 | .679 |
Seth Mejias-Brean | 3B | 13 | 53 | 4 | 11 | 3 | 1 | 0 | 4 | 16 | 3 | 17 | 0 | 0 | .263 | .302 | .208 | .565 |
Braden Bishop | CF | 13 | 54 | 8 | 10 | 3 | 0 | 2 | 8 | 19 | 9 | 18 | 1 | 2 | .302 | .352 | .185 | .653 |
Dario Pizzano | LF | 10 | 27 | 5 | 5 | 2 | 0 | 0 | 1 | 7 | 11 | 8 | 1 | 0 | .436 | .259 | .185 | .695 |
Joe DeCarlo | C | 7 | 22 | 5 | 4 | 2 | 0 | 0 | 4 | 6 | 6 | 6 | 0 | 0 | .357 | .273 | .182 | .630 |
Andrew Aplin | RF | 9 | 31 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 6 | 8 | 0 | 0 | .270 | .161 | .129 | .432 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage