NO vs. LVJun 5, 2018
-
- 20180605 10:05 PM EDT
- 2018-06-05T21:05:00-0500
Final 1 2 3 4 5 6 7 8 9 R H E (27-31)1 0 0 0 4 1 2 0 2 10 16 3 (25-34)0 0 8 2 0 0 1 0 x 11 14 1
New Orleans
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Austin Dean | LF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Magneuris Sierra | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .252 |
Eric Campbell | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | .306 |
Scott Van Slyke | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
Isaac Galloway | RF | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | .251 |
Jonathan Rodriguez | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .238 |
Austin Nola | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .291 |
Cito Culver | SS | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .205 |
Dillon Peters | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Severino Gonzalez | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Chris Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
Jose Quijada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rafael Ortega | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
Sean Burnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cristhian Adames | PH | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .254 |
BATTING
2B: Sierra (5, Flexen); Galloway (11, Regnault); Nola (8, Regnault).
3B: Campbell (1, Flexen).
HR: Galloway (5, 5th inning off Flexen, 1 on, 2 out); Culver (4, 6th inning off Flexen, 0 on, 0 out); Adames (3, 9th inning off Rhame, 1 on, 1 out).
TB: Galloway 7; Gonzalez, S; Nola 2; Dean, A 3; Rodriguez, Jon 2; Culver 5; Sierra 3; Adames 4; Campbell 3.
RBI: Campbell 2 (32); Galloway 2 (18); Culver (17); Rodriguez, Jon (26); Nola (13); Adames 2 (24).
2-out RBI: Galloway 2.
Runners left in scoring position, 2 out: Galloway; Culver; Van Slyke; Campbell 2.
Team RISP: 5-for-15.
Team LOB: 10.
BASERUNNING
SB: Sierra (8, 2nd base off Regnault/Monell).
FIELDING
E: Peters (2, fielding); Dean, A (2, fielding); Rodriguez, Jon (3, fielding).
PB: Nola (3).
Outfield assists: Galloway (Kaczmarski at home); Dean, A (Kaczmarski at 2nd base).
DP: (Culver-Van Slyke).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dillon Peters (L, 0-3) | 2.1 | 7 | 8 | 7 | 3 | 0 | 0 | 7.88 |
Severino Gonzalez | 2.2 | 3 | 2 | 2 | 1 | 2 | 1 | 4.35 |
Jose Quijada | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Sean Burnett | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 5.50 |
Las Vegas
Batting
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Kaczmarski | CF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .424 |
Phillip Evans | SS | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .255 |
Dominic Smith | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
Zach Borenstein | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .245 |
Christian Colon | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .283 |
Cody Asche | 3B | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | .227 |
Patrick Kivlehan | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .256 |
Johnny Monell | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .257 |
Eric Hanhold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ty Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
Jacob Rhame | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Flexen | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Kyle Regnault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Colton Plaia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
BATTING
2B: Kaczmarski (2, Peters); Asche (10, Peters); Monell (8, Peters); Colon, C (5, Quijada).
3B: Kaczmarski (2, Peters).
HR: Asche (6, 4th inning off Gonzalez, S, 1 on, 0 out); Evans (11, 7th inning off Burnett, S, 0 on, 2 out).
TB: Monell 2; Kaczmarski 6; Borenstein; Asche 6; Smith, Do 2; Colon, C 4; Evans 5.
RBI: Evans 2 (27); Colon, C (11); Asche 3 (21); Monell 2 (23); Flexen (1).
2-out RBI: Evans.
Runners left in scoring position, 2 out: Colon, C; Monell; Plaia 2.
SF: Flexen.
GIDP: Flexen.
Team RISP: 5-for-14.
Team LOB: 10.
BASERUNNING
SB: Colon, C 3 (4, 3rd base off Quijada/Nola, 2nd base off Burnett, S/Nola, 3rd base off Burnett, S/Nola); Kivlehan (2, 2nd base off Burnett, S/Nola).
FIELDING
E: Evans (7, missed catch).
Pitching
Name | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chris Flexen (W, 4-4) | 5.1 | 10 | 6 | 5 | 1 | 7 | 2 | 4.70 |
Kyle Regnault | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 6.75 |
Eric Hanhold (H, 2) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 5.40 |
Jacob Rhame (S, 5) | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 5.02 |
Game Info
Game Scores: Peters 10; Flexen 27.
WP: Regnault; Hanhold; Rhame.
Balk: Flexen.
HBP: Evans (by Gonzalez, S).
Pitches-strikes: Peters 67-40; Gonzalez, S 41-25; Quijada 16-8; Burnett, S 50-26; Flexen 100-65; Regnault 17-9; Hanhold 27-17; Rhame 24-15.
Groundouts-flyouts: Peters 2-4; Gonzalez, S 3-0; Quijada 1-0; Burnett, S 2-1; Flexen 5-3; Regnault 1-1; Hanhold 1-1; Rhame 0-1.
Batters faced: Peters 18; Gonzalez, S 12; Quijada 5; Burnett, S 10; Flexen 28; Regnault 6; Hanhold 8; Rhame 5.
Inherited runners-scored: Gonzalez, S 1-1; Regnault 1-0; Hanhold 1-0.
Umpires: HP: Junior Valentine. 1B: Jason Starkovich. 3B: John Libka.
Weather: 97 degrees, cloudy.
Wind: 8 mph, Out to CF.
First pitch: 7:07 PM.
T: 3:16.
Att: 3,223.
Venue: Cashman Field.
June 5, 2018