2018 DSL Angels Stats Leaders>More Stats
Batting Leaders
Jose Quezada | .258 |
Kendy Moya | .242 |
Jose Reyes | .225 |
Julio De La Cruz | .194 |
Samy Apolinar | .174 |
Pitching Leaders
2018 Standings >More Standings
Dominican Summer League
W | L | % | GB | |
---|---|---|---|---|
DSL Cardinals Blue | 51 | 21 | .708 | - |
DSL Twins | 50 | 22 | .694 | 1.0 |
DSL Mets1 | 47 | 25 | .653 | 4.0 |
DSL Nationals | 36 | 36 | .500 | 15.0 |
DSL Phillies Red | 31 | 40 | .437 | 19.5 |
DSL Yankees | 29 | 42 | .408 | 21.5 |
DSL Rockies | 22 | 50 | .306 | 29.0 |
DSL Angels | 21 | 51 | .292 | 30.0 |
* first-half division winner $ first-half Wild Card winner @ clinched playoff # clinched division & clinched Wild Card